Lars ADAKTUSSON 2021-02-11 Lars ADAKTUSSON2021-02-11
2021-02-11 Lars ADAKTUSSON
2021-02-11
Constituencies
Show earlier Constituencies...
- Kristdemokraterna Sweden 2014/07/01 - 2018/09/23
Groups
Show earlier Groups...
- PPE Member Group of the European People's Party (Christian Democrats) 2014/07/01 - 2018/09/23
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Foreign Affairs | 2014/07/01 | 2017/01/18 |
Substitute of | Committee on Transport and Tourism | 2014/07/01 | 2017/01/18 |
Member of | Subcommittee on Human Rights | 2014/07/01 | 2017/01/18 |
Member of | Committee on Foreign Affairs | 2017/01/19 | 2018/09/23 |
Substitute of | Committee on Transport and Tourism | 2017/01/19 | 2018/09/23 |
Member of | Subcommittee on Human Rights | 2017/01/19 | 2018/09/23 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with Afghanistan | 2014/07/14 | 2014/10/15 |
Substitute of | Delegation for relations with Bosnia and Herzegovina, and Kosovo | 2014/07/14 | 2018/09/23 |
Vice-Chair of | Delegation for relations with Afghanistan | 2014/10/16 | 2018/09/23 |
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2018/2149(INI) | AFET Foreign Affairs | 2018 Commission report on Kosovo |
Responsible Committee Shadow | 2017/2203(INI) | AFET Foreign Affairs | Cutting the sources of income for Jihadists - targeting the financing of terrorism. Recommendation to the Council, the Commission, and the EEAS |
Responsible Committee Shadow | 2017/2028(INI) | AFET Foreign Affairs | Corruption and human rights in third countries |
Responsible Committee Shadow | 2016/2314(INI) | AFET Foreign Affairs | 2016 Commission report on Kosovo |
Opinion Committee Shadow | 2016/0139(COD) | AFET Foreign Affairs | Third countries whose nationals are subject to or exempt from a visa requirement: Kosovo |
Responsible Committee Shadow | 2015/2893(RSP) | AFET Foreign Affairs | Resolution on the 2015 report on Kosovo |
Opinion Committee Shadow | 2015/2063(INI) | AFET Foreign Affairs | Prevention of radicalisation and recruitment of European citizens by terrorist organisations |
Responsible Committee Shadow | 2015/0094(NLE) | AFET Foreign Affairs | EU/Kosovo Stabilisation and Association Agreement |
Responsible Committee Shadow | 2014/2950(RSP) | AFET Foreign Affairs | Resolution on the European integration process of Kosovo |
Responsible Committee Shadow | 2013/0115(NLE) | AFET Foreign Affairs | EU/Kosovo Framework Agreement: participation of Kosovo in Union programmes |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Tunne KELAM | PPE | Estonia | 51 |
Christofer FJELLNER | PPE | Sweden | 39 |
Gunnar HÖKMARK | PPE | Sweden | 37 |
Anna Maria CORAZZA BILDT | PPE | Sweden | 35 |
Jasenko SELIMOVIC | ALDE | Sweden | 34 |
Jarosław WAŁĘSA | PPE | Poland | 32 |
Michael GAHLER | PPE | Germany | 31 |
Dennis de JONG | GUE/NGL | Netherlands | 23 |
Peter van DALEN | ECR | Netherlands | 23 |
Miltiadis KYRKOS | S&D | Greece | 22 |
Renate SOMMER | PPE | Germany | 21 |
Peter LIESE | PPE | Germany | 19 |
David MCALLISTER | PPE | Germany | 16 |
Lefteris CHRISTOFOROU | PPE | Cyprus | 16 |
Maria SPYRAKI | PPE | Greece | 16 |
Elissavet VOZEMBERG-VRIONIDI | PPE | Greece | 16 |
Fredrick FEDERLEY | ALDE | Sweden | 14 |
Cristian Dan PREDA | PPE | Romania | 14 |
Hannu TAKKULA | ALDE | Finland | 14 |
Luis de GRANDES PASCUAL | PPE | Spain | 13 |
José Ignacio SALAFRANCA SÁNCHEZ-NEYRA | PPE | Spain | 13 |
Margrete AUKEN | Verts/ALE | Denmark | 9 |
Marian HARKIN | ALDE | Ireland | 7 |
Anders VISTISEN | ECR | Denmark | 6 |
Arnaud DANJEAN | PPE | France | 5 |
Andrzej GRZYB | PPE | Poland | 4 |
Daniel CASPARY | PPE | Germany | 4 |
Esther DE LANGE | PPE | Netherlands | 4 |
Othmar KARAS | PPE | Austria | 4 |
Marijana PETIR | PPE | Croatia | 4 |
Anna ZÁBORSKÁ | PPE | Slovakia | 4 |
Miroslav MIKOLÁŠIK | PPE | Slovakia | 3 |
Péter NIEDERMÜLLER | S&D | Hungary | 2 |
László TŐKÉS | PPE | Hungary | 2 |
Kinga GÁL | PPE | Hungary | 2 |
Alojz PETERLE | PPE | Slovenia | 2 |
Alberto CIRIO | PPE | Italy | 2 |
Bogdan Brunon WENTA | PPE | Poland | 2 |
Bendt BENDTSEN | PPE | Denmark | 2 |
Fulvio MARTUSCIELLO | PPE | Italy | 1 |
Tomáš ZDECHOVSKÝ | PPE | Czechia | 1 |
Laima Liucija ANDRIKIENĖ | PPE | Lithuania | 1 |
Lorenzo CESA | PPE | Italy | 1 |
Jan Philipp ALBRECHT | Verts/ALE | Germany | 1 |
Marietje SCHAAKE | ALDE | Netherlands | 1 |
Marian-Jean MARINESCU | PPE | Romania | 1 |
Henna VIRKKUNEN | PPE | Finland | 1 |
András GYÜRK | PPE | Hungary | 1 |
Ingeborg GRÄSSLE | PPE | Germany | 1 |
Roberts ZĪLE | ECR | Latvia | 1 |
Claudia SCHMIDT | PPE | Austria | 1 |
Paulo RANGEL | PPE | Portugal | 1 |
Daniel HANNAN | ECR | United Kingdom | 1 |
Joachim STARBATTY | ECR | Germany | 1 |
Ulrike LUNACEK | Verts/ALE | Austria | 1 |
Julie GIRLING | ECR | United Kingdom | 1 |
Frank ENGEL | PPE | Luxembourg | 1 |
Tom VANDENKENDELAERE | PPE | Belgium | 1 |
Markus PIEPER | PPE | Germany | 1 |
Sabine VERHEYEN | PPE | Germany | 1 |
Herbert REUL | PPE | Germany | 1 |
Petri SARVAMAA | PPE | Finland | 1 |
Ashley FOX | ECR | United Kingdom | 1 |
Renate WEBER | ALDE | Romania | 1 |
Cecilia WIKSTRÖM | ALDE | Sweden | 1 |
Bernd KÖLMEL | ECR | Germany | 1 |
Hermann WINKLER | PPE | Germany | 1 |
Vicky FORD | ECR | United Kingdom | 1 |
Morten LØKKEGAARD | ALDE | Denmark | 1 |
Kaja KALLAS | ALDE | Estonia | 1 |
Pavel TELIČKA | ALDE | Czechia | 1 |
Petr JEŽEK | ALDE | Czechia | 1 |
By types
Amendments (375)Institutional motions (78)
Major interpellations (1)
Oral questions (3)
Plenary speeches (132)
Shadow opinions (2)
Shadow reports (6)
Written declarations (2)
Written explanations (51)
Written questions (11)
By dossiers
Count | Dossier Reference | Title |
31 | 2017/2036(INI) | Council decision on the conclusion, on behalf of the European Union, of the Political Dialogue and Cooperation Agreement between the European Union and its Member States, of the one part, and the Republic of Cuba, of the other |
27 | 2017/2028(INI) | Corruption and human rights in third countries |
25 | 2016/2314(INI) | 2016 Commission report on Kosovo |
24 | 2017/0114(COD) | Charging of heavy goods vehicles for the use of certain infrastructures |
23 | 2016/2308(INI) | 2016 Commission report on Turkey |
22 | 2018/2149(INI) | 2018 Commission report on Kosovo |
22 | 2018/0064(COD) | European Labour Authority |
21 | 2017/2203(INI) | Cutting the sources of income for Jihadists - targeting the financing of terrorism. Recommendation to the Council, the Commission, and the EEAS |
20 | 2016/2219(INI) | Annual report on human rights and democracy in the world and the European Union’s policy on the matter 2015 |
18 | 2015/2274(INI) | EU strategy towards Iran after the nuclear agreement |
17 | 2018/0143(COD) | New heavy-duty vehicles: CO2 emission performance standards |
14 | 2014/0059(COD) | Supply chain due diligence obligations for Union importers of tin, tantalum and tungsten, their ores, and gold originating from conflict-affected and high-risk areas |
12 | 2017/0355(COD) | Transparent and predictable working conditions in the European Union |
10 | 2010/0310M(NLE) | Partnership and Cooperation Agreement between the EU and Iraq |
10 | 2016/2239(INI) | Addressing human rights violations in the context of war crimes, and crimes against humanity, including genocide |
10 | 2015/2063(INI) | Prevention of radicalisation and recruitment of European citizens by terrorist organisations |
9 | 2017/0224(COD) | Screening of foreign direct investments into the European Union |
9 | 2015/2229(INI) | Annual report on human rights and democracy in the world 2014 and the European Union's policy on the matter |
4 | 2017/0122(COD) | Minimum requirements on maximum daily and weekly driving times, minimum breaks and daily and weekly rest periods; positioning by means of tachographs |
4 | 2017/2067(INI) | European strategy on cooperative intelligent transport systems |
4 | 2016/2327(INI) | European strategy for low-emission mobility |
3 | 2017/2269(INI) | EU/Euratom/Armenia Comprehensive and Enhanced Partnership Agreement |
3 | 2017/2056(INI) | Negotiations on the EU-Azerbaijan Comprehensive Agreement. Recommendations to the Council, the Commission and the EEAS |
3 | 2017/2206(INI) | Violation of the rights of indigenous peoples in the world, including land grabbing |
3 | 2017/2052(INI) | Next MFF: preparing the Parliament’s position on the MFF post-2020 |
3 | 2017/2121(INI) | Annual report on the implementation of the common foreign and security policy |
3 | 2016/2313(INI) | 2016 Commission report on Bosnia and Herzegovina |
3 | 2016/2053(INI) | Future of ACP-EU relations beyond 2020 |
3 | 2017/2257(INI) | Europe on the move: an agenda for the future of mobility in the EU |
3 | 2017/0111(COD) | New heavy-duty vehicles: monitoring and reporting of CO2 emissions and fuel consumption |
3 | 2017/2961(RSP) | Resolution on freedom of expression in Sudan, notably the case of Mohamed Zine al-Abidine |
3 | 2017/2755(RSP) | Resolution on Eritrea, notably the cases of Abune Antonios and Dawit Isaak |
3 | 2015/2599(RSP) | Resolution on recent attacks and abductions by ISIS/Da'esh in the Middle East, notably of Assyrians |
3 | 2014/2969(RSP) | Resolution on Pakistan: blasphemy laws |
2 | 2017/2271(INI) | State of EU-US relations |
2 | 2017/2276(INI) | EU-NATO relations |
2 | 2017/2280(INI) | Implementation of the EU external financing instruments: mid-term review 2017 and the future post-2020 architecture |
2 | 2017/0125(COD) | European defence industrial development programme |
2 | 2016/0298(NLE) | EU/Cuba Political Dialogue and Cooperation Agreement |
2 | 2016/2228(INI) | Integrated European Union policy for the Arctic |
2 | 2015/2095(INI) | Situation in the Mediterranean and need for a holistic EU approach to migration |
2 | 2014/2229(INI) | Security challenges in the MENA region and prospects for political stability |
2 | 2018/0012(COD) | Port reception facilities for the delivery of waste from ships |
2 | 2017/0123(COD) | Pursuing the occupation of road transport operator and access to the international road haulage market |
2 | 2016/2047(BUD) | 2017 general budget: all sections |
2 | 2014/2997(RSP) | Resolution on the US Senate report on the use of torture by the CIA |
2 | 2015/0094(NLE) | EU/Kosovo Stabilisation and Association Agreement |
2 | 2015/2685(RSP) | Resolution on the EU’s role in the Middle East peace process |
2 | 2014/2964(RSP) | Resolution on recognition of Palestine statehood |
2 | 2014/2137(BUD) | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the shipbuilding sector in Finland |
2 | 2018/2756(RSP) | Resolution on the situation of Rohingya refugees, in particular the plight of children |
2 | 2018/2754(RSP) | Resolution on Russia, notably the case of Ukrainian political prisoner Oleg Sentsov |
2 | 2018/2713(RSP) | Resolution on Sudan, notably the situation of Noura Hussein Hammad |
2 | 2018/2712(RSP) | Resolution on the situation of women’s rights defenders in Saudi Arabia |
2 | 2018/2717(RSP) | Resolution on the situation of imprisoned EU-Iranian dual nationals in Iran |
2 | 2018/2662(RSP) | Resolution on the Philippines |
2 | 2018/2661(RSP) | Resolution on Belarus |
2 | 2018/2663(RSP) | Resolution on the situation in the Gaza Strip |
2 | 2018/2513(RSP) | Resolution on Nigeria |
2 | 2018/2514(RSP) | Resolution on the cases of the human rights activists Wu Gan, Xie Yang, Lee Ming-che and Tashi Wangchuk, and the Tibetan monk Choekyi |
2 | 2017/3002(RSP) | Resolution on Cambodia: notably the dissolution of CNRP Party |
2 | 2017/3001(RSP) | Resolution on freedom of expression in Vietnam, notably the case of Nguyen Van Hoa |
2 | 2017/2973(RSP) | Resolution on the situation of the Rohingya people |
2 | 2017/2963(RSP) | Resolution on Madagascar |
2 | 2017/2962(RSP) | Resolution on terrorist attacks in Somalia |
2 | 2016/2998(RSP) | Resolution on achieving the two-state solution in the Middle East |
2 | 2017/2506(RSP) | Resolution on Indonesia, notably the case of Hosea Yeimo and Ismael Alua and the Governor of Jakarta |
2 | 2016/3028(RSP) | Resolution on mass graves in Iraq |
2 | 2016/2990(RSP) | Resolution on the case of Gui Minhai, jailed publisher in China |
2 | 2016/2934(RSP) | Resolution on the situation in Belarus |
2 | 2016/2956(RSP) | Resolution on the situation in Northern Iraq/Mosul |
2 | 2016/2936(RSP) | Resolution on nuclear security and non-proliferation |
2 | 2016/2568(RSP) | Resolution on the situation in Eritrea |
2 | 2016/2529(RSP) | Resolution on the systematic mass murder of religious minorities by the so-called ‘ISIS/Daesh’ |
2 | 2015/3034(RSP) | Resolution on the mutual defence clause (Article 42(7) TEU) |
2 | 2015/2979(RSP) | Resolution on the 20th anniversary of the Dayton Peace Agreement |
2 | 2015/2604(RSP) | Resolution on Tanzania, notably the issue of land grabbing |
2 | 2015/2603(RSP) | Resolution on South Sudan, including recent child abductions |
1 | 2017/2012(INI) | Gender equality and women's empowerment: transforming the lives of girls and women through EU external relations 2016-2020 |
1 | 2017/2130(INI) | Eastern partnership, in the run-up to the November 2017 summit. Recommendation to the Council, the Commission and the EEAS |
1 | 2017/2035(INI) | Enhanced Partnership and Cooperation Agreement between the EU and its Member States, of the one part, and the Republic of Kazakhstan, of the other part |
1 | 2016/2020(INI) | Recommendation on the 71st session of the United Nations General Assembly |
1 | 2014/2077(DEC) | 2013 discharge: 8th, 9th and 10th European Development Funds |
1 | 2015/2348(INI) | Logistics in the EU and multimodal transport in the new TEN-T corridors |
1 | 2015/2329(INI) | Implementation report on Europe for citizens |
1 | 2016/2114(REG) | EP Rules of Procedure: general revision |
1 | 2017/2849(RSP) | Resolution on the situation in Yemen |
1 | 2017/2692(RSP) | Combating anti-semitism |
1 | 2015/2342(INI) | Addressing refugee and migrant movements: the role of EU External Action |
1 | 2016/3029(RSP) | Resolution on support for the thalidomide survivors |
1 | 2016/2009(INI) | Situation of fundamental rights in the European Union in 2015 |
1 | 2016/2072(INI) | Coherent EU policy for cultural and creative industries |
1 | 2016/2060(INI) | Rights of women in the Eastern Partnership States |
1 | 2016/2033(INI) | Towards a definitive VAT system and fighting VAT fraud |
1 | 2016/2067(INI) | Implementation of the common security and defence policy (based on the annual report from the Council to the European Parliament on the common foreign and security policy) |
1 | 2016/2052(INI) | European defence union |
1 | 2015/2226(INI) | How can the CAP improve job creation in rural areas? |
1 | 2016/2954(RSP) | EU policies and actions to protect children in the context of migration |
1 | 2015/2316(INI) | Human rights and migration in third countries |
1 | 2016/2894(RSP) | Resolution on Syria |
1 | 2016/2750(RSP) | Resolution on the European Public Prosecutor’s Office and Eurojust |
1 | 2016/2891(RSP) | Resolution on the need for a European reindustrialisation policy in light of the recent Caterpillar and Alstom cases |
1 | 2016/2214(BUD) | Mobilisation of the European Globalisation Adjustment Fund: redundancies in telecom hardware production in Sweden |
1 | 2016/2774(RSP) | Resolution on the recent developments in Poland and their impact on fundamental rights as laid down in the Charter of Fundamental Rights of the European Union |
1 | 2015/2255(INI) | Social dumping in the European Union |
1 | 2016/2017(INI) | Creating labour market conditions favourable for work-life balance |
1 | 2015/2340(INI) | Fight against trafficking in human beings in the EU's external relations |
1 | 2016/2074(BUD) | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the manufacturing of machinery in Belgium |
1 | 2016/2041(INI) | Renewable energy progress report |
1 | 2015/2317(INI) | EU 2015 report on policy coherence for development |
1 | 2016/2050(BUD) | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the retail sector in Greece |
1 | 2015/2228(INI) | Poverty: a gender perspective |
1 | 2015/2097(INI) | Report on the application of Council Directive 2010/18/EU of 8 March 2010 implementing the revised Framework Agreement on parental leave concluded by BUSINESSEUROPE, UEAPME, CEEP and ETUC and repealing Directive 96/34/EC |
1 | 2015/2118(INI) | Implementation of the Directive 2011/36/EU on preventing and combating trafficking in human beings and protecting its victims from a gender perspective |
1 | 2016/2022(BUD) | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the manufacture of commercial vehicles in Sweden |
1 | 2016/2584(RSP) | Resolution on the Zika virus outbreak Zika virus outbreak |
1 | 2015/2138(INI) | Learning EU at school |
1 | 2016/2004(BUD) | 2017 budget: guidelines, Section III - Commission |
1 | 2015/2230(INI) | Gender mainstreaming in the work of the European Parliament |
1 | 2015/2325(INI) | Situation of women refugees and asylum seekers in the EU |
1 | 2015/2893(RSP) | Resolution on the 2015 report on Kosovo |
1 | 2016/2526(RSP) | Resolution on the new strategy for women’s rights and gender equality in Europe post‑2015 |
1 | 2015/2137(INI) | Mid-term review of the EU's biodiversity strategy |
1 | 2015/2111(INI) | External factors that represent hurdles to European female entrepreneurship |
1 | 2015/2088(INI) | Skills policies for fighting youth unemployment |
1 | 2015/2935(RSP) | Resolution on the situation in Hungary |
1 | 2015/2298(BUD) | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the ICT sector in Finland |
1 | 2015/2042(INI) | Implementation of the European Progress Microfinance Facility |
1 | 2015/2132(BUD) | 2016 general budget: all sections |
1 | 2015/0093(COD) | Possibility for the Member States to restrict or prohibit the use of genetically modified food and feed on their territory |
1 | 2013/0435(COD) | Novel foods |
1 | 2013/0443(COD) | Reduction of national emissions of certain atmospheric pollutants |
1 | 2013/0309(COD) | Open internet access |
1 | 2015/2865(RSP) | Resolution on emission measurements in the automotive sector |
1 | 2015/2208(BUD) | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the automotive industry in Germany |
1 | 2015/2209(BUD) | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the automotive industry in Belgium |
1 | 2015/2212(BUD) | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the air transport sector in Italy |
1 | 2015/2879(RSP) | Resolution on the death penalty |
1 | 2015/2729(RSP) | Resolution on the Commission Work Programme 2016 |
1 | 2014/2251(INI) | Women's careers in science and university and glass ceilings encountered |
1 | 2013/0433(COD) | Cloning of animals of the bovine, porcine, ovine, caprine and equine species kept and reproduced for farming purposes |
1 | 2014/2254(INI) | Situation of fundamental rights in the European Union (2013-2014) |
1 | 2014/2149(INI) | Towards an integrated approach to cultural heritage for Europe |
1 | 2014/2239(INI) | Follow up to the European citizens' initiative Right2Water |
1 | 2015/2125(BUD) | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the electronics industry in Finland |
1 | 2014/2146(INI) | Prospects for the EU dairy sector - Review of the implementation of the "dairy package" |
1 | 2014/2147(INI) | Fruit and vegetables sector since the 2007 reform |
1 | 2015/0009(COD) | European Fund for Strategic Investments (EFSI) |
1 | 2015/2076(BUD) | Mobilisation of the European Globalisation Adjustment Fund: technical assistance by the Commission in 2015 |
1 | 2015/2001(INI) | State of EU-Russia relations |
1 | 2014/2152(INI) | EU strategy for equality between women and men post 2015 |
1 | 2015/2543(RSP) | Resolution on the alcohol strategy |
1 | 2015/2039(INI) | Follow-up on the implementation of the Bologna process |
1 | 2014/2148(INI) | European film in the digital era |
1 | 2015/2031(BUD) | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the programming and broadcasting activities sector in Greece |
1 | 2015/2032(BUD) | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the publishing activities sector in Greece |
1 | 2015/2045(BUD) | Mobilisation of the European Globalisation Adjustment Fund: redundancies in aircraft repair and installation services in Ireland |
1 | 2014/2144(INI) | Annual tax report |
1 | 2014/2217(INI) | Progress on equality between women and men in the European Union in 2013 |
1 | 2014/2543(RSP) | |
1 | 2014/0086(NLE) | EU/Georgia Association Agreement |
1 | 2014/2779(RSP) | Resolution on employment and social aspects of the Europe 2020 strategy |
1 | 2014/2040(BUD) | 2015 general budget: all sections |
1 | 2013/0115(NLE) | EU/Kosovo Framework Agreement: participation of Kosovo in Union programmes |
1 | 2016/0139(COD) | Third countries whose nationals are subject to or exempt from a visa requirement: Kosovo |
1 | 2018/2755(RSP) | Resolution on the human rights situation in Bahrain, notably the case of Nabeel Rajab |
1 | 2018/2515(RSP) | Resolution on the Democratic Republic of the Congo |
1 | 2017/2756(RSP) | Resolution on the situation in Burundi |
1 | 2017/2754(RSP) | Resolution on the cases of Nobel laureate Liu Xiaobo and Lee Ming-che |
1 | 2017/2648(RSP) | Resolution on Bangladesh, including child marriages |
1 | 2016/3026(RSP) | Resolution on the cases of the Larung Gar Tibetan Buddhist Academy and Ilham Tohti |
1 | 2016/3027(RSP) | Resolution on the situation of the Rohingya minority in Myanmar |
1 | 2014/2843(RSP) | Resolution on the situation in Iraq and Syria, and the IS offensive, including the persecution of minorities |
1 | 2014/2727(RSP) | Resolution on Sudan - the case of Meriam Yahia Ibrahim |
1 | 2014/2728(RSP) | Resolution on freedom of expression and assembly in Egypt |
1 | 2014/2716(RSP) | Resolution on the situation in Iraq |
1 | 2014/2717(RSP) | Resolution on Ukraine |
1 | 2018/2779(RSP) |
See historical changes of the Bio
Born
1955/08/06 - JönköpingLars ADAKTUSSON on
History
(these mark the time of scraping, not the official date of the change)
2021-02-11Show (6) Changes | Timetravel
Name/aliases/0 |
ADAKTUSSON
|
Name/aliases/1 |
ADAKTUSSON Lars
|
Name/aliases/2 |
Lars ADAKTUSSON
|
Name/family |
Old
New
ADAKTUSSON |
Name/full |
Old
New
Lars ADAKTUSSON |
Name/sur |
Old
New
Lars |
2021-02-11Show (6) Changes | Timetravel
Name/aliases/0 |
ADAKTUSSON
|
Name/aliases/1 |
ADAKTUSSON Lars
|
Name/aliases/2 |
Lars ADAKTUSSON
|
Name/family |
Old
ADAKTUSSONNew
|
Name/full |
Old
Lars ADAKTUSSONNew
|
Name/sur |
Old
LarsNew
|
2019-07-02Show (1) Changes | Timetravel
Photo |
Old
http://www.europarl.europa.eu/mepphoto/124990.jpgNew
https://www.europarl.europa.eu/mepphoto/124990.jpg |
2019-04-17Show (7) Changes | Timetravel
Name/aliases/2 |
ADAKTUSSONLars
|
Name/aliases/4 |
LarsADAKTUSSON
|
Name/aliases/5 |
adaktusson
|
Name/aliases/6 |
adaktusson lars
|
Name/aliases/7 |
adaktussonlars
|
Name/aliases/8 |
lars adaktusson
|
Name/aliases/9 |
larsadaktusson
|
2019-03-21Show (17) Changes | Timetravel
CV |
|
Committees/0 |
|
Committees/0 |
|
Committees/1 |
|
Committees/1 |
|
Committees/2 |
|
Committees/2 |
|
Committees/3 |
|
Committees/3 |
|
Committees/4 |
|
Committees/4 |
|
Committees/5 |
|
Committees/5 |
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/2 |
|
Delegations/2 |
|
2019-03-18Show (31) Changes | Timetravel
Committees/0 |
|
Committees/0 |
|
Committees/0/committee_id |
AFET
|
Committees/0/term |
8
|
Committees/1 |
|
Committees/1 |
|
Committees/1/committee_id |
DROI
|
Committees/1/term |
8
|
Committees/2/committee_id |
TRAN
|
Committees/2/term |
8
|
Committees/3 |
|
Committees/3 |
|
Committees/3/committee_id |
AFET
|
Committees/3/term |
8
|
Committees/4 |
|
Committees/4 |
|
Committees/4/committee_id |
DROI
|
Committees/4/term |
8
|
Committees/5/committee_id |
TRAN
|
Committees/5/term |
8
|
Constituencies/0/term |
8
|
Declarations of Participation/0 |
Old
http://www.europarl.europa.eu/mepdat/124990_TRAV_LEG8_1002018_EN.pdfNew
|
Declarations of Participation/1 |
Old
/mepdat/attach/124990_63c45f23-8aef-43c3-b74b-3527bb328d11_1.pdfNew
|
Delegations/0/abbr |
D-AF
|
Delegations/0/term |
8
|
Delegations/1/abbr |
DSEE
|
Delegations/1/term |
8
|
Delegations/2/abbr |
D-AF
|
Delegations/2/term |
8
|
Groups/0/country |
Sweden
|
Name/familylc |
adaktusson
|
2018-09-27Show (14) Changes | Timetravel
Addresses |
|
Committees/0/end |
Old
9999-12-31T00:00:00New
2018-09-23T00:00:00 |
Committees/1/end |
Old
9999-12-31T00:00:00New
2018-09-23T00:00:00 |
Committees/2/end |
Old
9999-12-31T00:00:00New
2018-09-23T00:00:00 |
Constituencies/0/end |
Old
9999-12-31T00:00:00New
2018-09-23T00:00:00 |
Delegations/0/end |
Old
9999-12-31T00:00:00New
2018-09-23T00:00:00 |
Delegations/1/end |
Old
9999-12-31T00:00:00New
2018-09-23T00:00:00 |
|
|
Groups/0/end |
Old
9999-12-31T00:00:00New
2018-09-23T00:00:00 |
Homepage |
|
|
|
|
|
active |
Old
TrueNew
|
assistants |
|
2018-09-24Show (2) Changes | Timetravel
assistants/accredited |
|
assistants/service providers |
|
2018-09-13Show (2) Changes | Timetravel
assistants/accredited/0 |
Old
CELINDER REVISIONNew
Erik SJOSTEDT |
assistants/service providers |
|
2018-08-13Show (1) Changes | Timetravel
assistants/paying agents |
|
2018-07-15Show (1) Changes | Timetravel
assistants/paying agents/0 |
Marie-Therese AREN
|
2018-07-14Show (1) Changes | Timetravel
assistants/paying agents/1 |
Old
Simon TAWAIFINew
Simon Samaan TAWAIFI |
2018-07-04Show (1) Changes | Timetravel
assistants/paying agents/1 |
Simon TAWAIFI
|
2018-06-21Show (2) Changes | Timetravel
Declarations of Participation/0 |
http://www.europarl.europa.eu/mepdat/124990_TRAV_LEG8_1002018_EN.pdf
|
Declarations of Participation/1 |
/mepdat/attach/124990_63c45f23-8aef-43c3-b74b-3527bb328d11_1.pdf
|
2018-02-02Show (1) Changes | Timetravel
assistants/paying agents |
|
2018-02-01Show (1) Changes | Timetravel
assistants/paying agents |
|
2018-01-04Show (1) Changes | Timetravel
assistants/paying agents |
|
2017-12-16Show (1) Changes | Timetravel
assistants/paying agents |
|
2017-09-29Show (1) Changes | Timetravel
CV |
Old
New
|
2017-09-09Show (1) Changes | Timetravel
assistants/paying agents |
|
2017-07-23Show (1) Changes | Timetravel
assistants/paying agents |
|
2017-07-19Show (2) Changes | Timetravel
Financial Declarations/1/occupation/0/1 |
Old
-1New
5 |
Financial Declarations/1/occupation/1/1 |
Old
-1New
5 |
2017-07-18Show (1) Changes | Timetravel
Financial Declarations/1 |
|
2017-06-09Show (2) Changes | Timetravel
Facebook/0 |
Old
https://sv-se.facebook.com/adaktussonNew
https://www.facebook.com/adaktusson |
Homepage/0 |
Old
http://adaktusson.euNew
http://adaktusson.eu/ |
2017-02-07Show (1) Changes | Timetravel
assistants/paying agents/0 |
Fredrik BERGSTROM
|
2017-01-26Show (1) Changes | Timetravel
assistants/paying agents/1 |
Ester HEDIN
|
2017-01-20Show (3) Changes | Timetravel
Committees/0 |
|
Committees/1 |
|
Committees/2 |
|
2017-01-11Show (3) Changes | Timetravel
Committees/0/end |
Old
9999-12-31T00:00:00New
2017-01-18T00:00:00 |
Committees/1/end |
Old
9999-12-31T00:00:00New
2017-01-18T00:00:00 |
Committees/2/end |
Old
9999-12-31T00:00:00New
2017-01-18T00:00:00 |
2017-01-10Show (2) Changes | Timetravel
assistants/accredited/0 |
Old
Fredrik BERGSTROMNew
CELINDER REVISION |
assistants/paying agents |
|
2017-01-06Show (1) Changes | Timetravel
assistants/accredited |
|
2017-01-01Show (1) Changes | Timetravel
assistants/accredited |
|
2016-12-23Show (1) Changes | Timetravel
assistants/accredited/0 |
Old
Fredrik BERSGTROMNew
Fredrik BERGSTROM |
2016-11-22Show (1) Changes | Timetravel
assistants/accredited/0 |
Old
BERSGTROM FredrikNew
Fredrik BERSGTROM |
2016-09-10Show (1) Changes | Timetravel
assistants/accredited |
|
2016-07-16Show (1) Changes | Timetravel
assistants/accredited |
|
